Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- 197011 0,100 | 18 kills: 12, deaths: 6 | 67% | 4.347 Top 11-50 League | 0.02% +4.00 skill (1) | ||
- Juha 0,100 | 10 kills: 5, deaths: 5 | 50% | 3.309 Top 151+ League | 1.09% +3.96 skill (1) | ||
- amaba 1,99 | 9 kills: 6, deaths: 3 | 67% | 4.217 Top 51-150 League | 0.03% +4.00 skill (1) | ||
- Mayushii 1,99 | 7 kills: 6, deaths: 1 | 86% | 3.454 Top 151+ League | 0.63% +3.97 skill (1) | ||
- Ayoub 0,100 | 7 kills: 6, deaths: 1 | 86% | 2.615 Top 151+ League | 13.70% +3.45 skill (1) | ||
- bruh 0,100 | 6 kills: 4, deaths: 2 | 67% | 3.499 Top 151+ League | 0.53% +3.98 skill (1) | ||
- jackiE 1,99 | 5 kills: 1, deaths: 4 | 20% | 2.326 Top 151+ League | 32.47% +2.70 skill (1) | ||
- AKW1LA 1,99 | 5 kills: 2, deaths: 3 | 40% | 3.250 Top 151+ League | 1.37% +3.95 skill (1) | ||
- ****** 40,60 | 5 kills: 4, deaths: 1 | 80% | 4.356 Top 11-50 League | 0.02% +4.00 skill (1) | ||
- Zkywalk 0,100 | 4 kills: 3, deaths: 1 | 75% | 2.141 Top 151+ League | 49.49% +2.02 skill (1) | ||
- Andrei :v uwu 1,99 | 4 kills: 2, deaths: 2 | 50% | 1.910 Top 151+ League | 70.34% +1.19 skill (1) | ||
- [^<[VSG] |]TARIQ 1,99 | 4 kills: 2, deaths: 2 | 50% | 3.464 Top 151+ League | 0.61% +3.98 skill (1) | ||
- Bakers 1,99 | 3 kills: 2, deaths: 1 | 67% | 4.219 Top 51-150 League | 0.03% +4.00 skill (1) | ||
- Phantom 1,99 | 3 kills: 2, deaths: 1 | 67% | 4.387 Top 11-50 League | 0.02% +4.00 skill (1) | ||
- ICECOLD 0,100 | 3 kills: 3, deaths: 0 | 100% | 1.787 Top 151+ League | 79.19% +0.83 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |