Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- +1 Aura. 1,99 | 43 kills: 14, deaths: 29 | 33% | 4.268 Top 51-150 League | 0.04% +4.00 skill (1) | ||
- badass 40,60 | 27 kills: 11, deaths: 16 | 41% | 4.249 Top 51-150 League | 0.04% +4.00 skill (1) | ||
- sherry 0,100 | 22 kills: 16, deaths: 6 | 73% | 3.023 Top 151+ League | 4.36% +3.83 skill (1) | ||
- Amrmhd 1,99 | 17 kills: 8, deaths: 9 | 47% | 3.867 Top 51-150 League | 0.18% +3.99 skill (1) | ||
- cod4 0,100 | 13 kills: 7, deaths: 6 | 54% | 1.754 Top 151+ League | 85.59% +0.58 skill (1) | ||
- Meerkat 1,99 | 11 kills: 9, deaths: 2 | 82% | 3.556 Top 51-150 League | 0.59% +3.98 skill (1) | ||
- BunnyBro 60,40 | 10 kills: 3, deaths: 7 | 30% | 4.201 Top 51-150 League | 0.05% +4.00 skill (1) | ||
- taha 0,100 | 9 kills: 8, deaths: 1 | 89% | 2.891 Top 151+ League | 7.04% +3.72 skill (1) | ||
- Ribol 0,100 | 9 kills: 8, deaths: 1 | 89% | 3.154 Top 151+ League | 2.69% +3.89 skill (1) | ||
- copper 1,99 | 9 kills: 3, deaths: 6 | 33% | 4.523 Top 11-50 League | 0.01% +4.00 skill (1) | ||
- .::BOYKA::. 1,99 | 8 kills: 4, deaths: 4 | 50% | 4.188 Top 51-150 League | 0.05% +4.00 skill (1) | ||
- NoMaD 1,99 | 7 kills: 3, deaths: 4 | 43% | 2.830 Top 151+ League | 8.75% +3.65 skill (1) | ||
- Reguel 1,99 | 6 kills: 1, deaths: 5 | 17% | 4.409 Top 11-50 League | 0.02% +4.00 skill (1) | ||
- YoungPromethium 40,60 | 5 kills: 1, deaths: 4 | 20% | 2.809 Top 151+ League | 9.42% +3.62 skill (1) | ||
- Fnatic Fanboy 0,100 | 4 kills: 1, deaths: 3 | 25% | 4.139 Top 51-150 League | 0.06% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |