Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- KingsMan![]() ![]() | 45 kills: 19, deaths: 26 | 42% | 2.156 Top 151+ League | 29.59% +2.82 skill (1) | ||
- Uppercut![]() ![]() | 23 kills: 4, deaths: 19 | 17% | 2.370 Top 151+ League | 15.62% +3.38 skill (1) | ||
- RadSl1c3![]() ![]() | 21 kills: 8, deaths: 13 | 38% | 3.195 Top 151+ League | 0.77% +3.97 skill (1) | ||
- DJ - SNAKE![]() ![]() | 18 kills: 5, deaths: 13 | 28% | 2.329 Top 151+ League | 17.80% +3.29 skill (1) | ||
- [Li]thium![]() ![]() | 17 kills: 4, deaths: 13 | 24% | 3.072 Top 151+ League | 1.23% +3.95 skill (1) | ||
- L A S A L S A![]() ![]() | 16 kills: 6, deaths: 10 | 38% | 2.806 Top 151+ League | 3.35% +3.87 skill (1) | ||
- TuD|ASALA![]() ![]() | 15 kills: 1, deaths: 14 | 7% | 2.770 Top 151+ League | 3.83% +3.85 skill (1) | ||
- CPPro![]() ![]() | 13 kills: 6, deaths: 7 | 46% | 2.751 Top 151+ League | 4.11% +3.84 skill (1) | ||
- explosivx3![]() ![]() | 13 kills: 2, deaths: 11 | 15% | 3.290 Top 151+ League | 0.54% +3.98 skill (1) | ||
- Amrmhd![]() ![]() | 12 kills: 6, deaths: 6 | 50% | 3.867 Top 51-150 League | 0.06% +4.00 skill (1) | ||
- WEEE![]() ![]() | 12 kills: 6, deaths: 6 | 50% | 2.425 Top 151+ League | 13.04% +3.48 skill (1) | ||
- shownodepower![]() ![]() | 11 kills: 1, deaths: 10 | 9% | 3.662 Top 51-150 League | 0.13% +3.99 skill (1) | ||
- [wA]Forbidden![]() ![]() | 8 kills: 2, deaths: 6 | 25% | 2.825 Top 151+ League | 3.12% +3.88 skill (1) | ||
- blaster![]() ![]() | 8 kills: 1, deaths: 7 | 12% | 3.480 Top 151+ League | 0.26% +3.99 skill (1) | ||
- Section![]() ![]() | 8 kills: 3, deaths: 5 | 38% | 2.217 Top 151+ League | 24.98% +3.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |