Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- 21166 0,100 | 15 kills: 6, deaths: 9 | 40% | 2.897 Top 151+ League | 7.83% +3.69 skill (1) | ||
- [Li]thium 1,99 | 15 kills: 9, deaths: 6 | 60% | 3.072 Top 151+ League | 4.16% +3.83 skill (1) | ||
- villain 0,100 | 12 kills: 7, deaths: 5 | 58% | 2.667 Top 151+ League | 17.01% +3.32 skill (1) | ||
- Luniity 1,99 | 11 kills: 1, deaths: 10 | 9% | 3.613 Top 51-150 League | 0.54% +3.98 skill (1) | ||
- Babypaul 0,100 | 10 kills: 5, deaths: 5 | 50% | 2.537 Top 151+ League | 25.30% +2.99 skill (1) | ||
- ' One Mans Dream #. 1,99 | 8 kills: 6, deaths: 2 | 75% | 2.986 Top 151+ League | 5.70% +3.77 skill (1) | ||
- France|CarTMaN<3 0,100 | 8 kills: 3, deaths: 5 | 38% | 4.368 Top 11-50 League | 0.03% +4.00 skill (1) | ||
- RadSl1c3 1,99 | 7 kills: 3, deaths: 4 | 43% | 3.195 Top 151+ League | 2.64% +3.89 skill (1) | ||
- .::BOYKA::. 1,99 | 6 kills: 5, deaths: 1 | 83% | 4.188 Top 51-150 League | 0.06% +4.00 skill (1) | ||
- Stefan 1,99 | 6 kills: 2, deaths: 4 | 33% | 3.346 Top 151+ League | 1.49% +3.94 skill (1) | ||
- Diabblo 1,99 | 6 kills: 5, deaths: 1 | 83% | 4.192 Top 51-150 League | 0.06% +4.00 skill (1) | ||
- Brusco 0,100 | 6 kills: 2, deaths: 4 | 33% | 3.725 Top 51-150 League | 0.35% +3.99 skill (1) | ||
- amaba 1,99 | 6 kills: 4, deaths: 2 | 67% | 4.217 Top 51-150 League | 0.05% +4.00 skill (1) | ||
- MercY 0,100 | 6 kills: 2, deaths: 4 | 33% | 3.226 Top 151+ League | 2.35% +3.91 skill (1) | ||
- wnkkzz 0,100 | 5 kills: 3, deaths: 2 | 60% | 2.078 Top 151+ League | 66.34% +1.35 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
Luniity Better avoid this opponent next time |
Skill Booster |
France|CarTMaN<3 Gain optimal skill by winning next confrontation |
Push Over |
wnkkzz Collect your easy points here |
Skill Sponsor |
.::BOYKA::. Paid his dues, better thank this opponent next time around |