[VSG] | AleksandrA 60,40 | Weirdo 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.097 | 4.572 |
Ratio | 1.18 | 1.79 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 13.90% | 86.10% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 63 (383 less assists) | 446 (383 more assists) |
Assist skill | 131.621 (164.389 less assistskills) | 296.01 (164.389 more assistskills) |
History | ||
Kills | 650 (5798 less kills) | 6448 (5798 more kills) |
Deaths | 551 (3052 less deaths) | 3603 (3052 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (11 less winstreaks) | 21 (11 more winstreaks) |
Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
Connections | 47 (244 less connections) | 291 (244 more connections) |
Rounds | 893 (6129 less rounds) | 7022 (6129 more rounds) |
You can also compare [VSG] | AleksandrA to: |
---|
Hero |
Levi Ackerman |
.::BOYKA::. |
Olivier. |
[[VSG] |]McTime |
Secty. |
R3KT |
mountain Dew: |
RenDover |
V For Verified |
ZAIBI |
Kun Aguero |
badass |
JOHNWICK |
Weirdo |
amaba |
-Nyssa- |
Ney-Zeur |