[[VSG] |]Johnny2525 0,100 | ADAM XD 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.281 | 2.392 |
Ratio | 0.91 | 0.26 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 39.45% | 60.55% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (14 less assists) | 20 (14 more assists) |
Assist skill | 28.9052 (32.5364 less assistskills) | 61.4416 (32.5364 more assistskills) |
History | ||
Kills | 94 (69 less kills) | 163 (69 more kills) |
Deaths | 103 (528 less deaths) | 631 (528 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 more winstreaks) | 4 (2 less winstreaks) |
Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
Connections | 12 (38 less connections) | 50 (38 more connections) |
Rounds | 172 (789 less rounds) | 961 (789 more rounds) |
You can also compare [[VSG] |]Johnny2525 to: |
---|
xRafa |
el gato |
unnamed |
SimboKlice |
[VSG] | haze. |
.::BOYKA::. |
DartZ. |
ADAM XD |
Makradars |
salsa |
MTR a m 1 g o |
mcintosh + |
s0meag |
[VSG] | T |
m0v4m4nT |
Lucozade |
Maxys |
YoungPromethium |