SUCOTER' 0,100 | habibkill11r 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.965 | 2.190 |
Ratio | 1.24 | 0.23 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.67% | 70.33% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (54 less assists) | 61 (54 more assists) |
Assist skill | 25.3606 (98.8744 less assistskills) | 124.235 (98.8744 more assistskills) |
History | ||
Kills | 77 (358 less kills) | 435 (358 more kills) |
Deaths | 62 (1791 less deaths) | 1853 (1791 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
Losestreak | -4 (35 more losestreaks) | -39 (35 less losestreaks) |
Experience | ||
Connections | 8 (91 less connections) | 99 (91 more connections) |
Rounds | 88 (2648 less rounds) | 2736 (2648 more rounds) |
You can also compare SUCOTER' to: |
---|
nick |
Ninja |
Papulelele |
Ryan |
[VSG] | Kiki |
[Li]thium |
saope |
VATA | Zpaze |
megan |
Makradars |
197011 |
ctao |
MoOni |
kerosene |
Bossic |
smoothkid |
No_Idea |
habibkill11r |