TuD|ASALA ![]() | NINJA 235 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.770 | 3.379 |
Ratio | 1.26 | 0.95 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 8.81% | 91.19% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 301 (270 more assists) | 31 (270 less assists) |
Assist skill | 205.433 (161.3656 more assistskills) | 44.0674 (161.3656 less assistskills) |
History | ||
Kills | 4953 (4486 more kills) | 467 (4486 less kills) |
Deaths | 3944 (3452 more deaths) | 492 (3452 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (12 more winstreaks) | 10 (12 less winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 686 (588 more connections) | 98 (588 less connections) |
Rounds | 10016 (8691 more rounds) | 1325 (8691 less rounds) |
You can also compare TuD|ASALA to: |
---|
Magna Sharter |
Mxoner |
# panir # |
Uppercut |
65 |
Blunts:) |
V For Verified |
Twiz |
FNRP-VESTRU |
AnCap |
Sibastus |
forky7 |
Section |
dkak |
mdvya |
blaster |
Salih |
D3adDynastyNpF |