TuD|ASALA 1,99 | ST@FF33 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 2.770 | 3.081 |
Ratio | 1.26 | 1.22 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 23.31% | 76.69% |
Skill gain when winning next confrontation | +3.07 | +0.93 |
Skill loss when losing next confrontation | -0.93 | -3.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 301 (255 more assists) | 46 (255 less assists) |
Assist skill | 205.433 (139.3205 more assistskills) | 66.1125 (139.3205 less assistskills) |
History | ||
Kills | 4953 (4326 more kills) | 627 (4326 less kills) |
Deaths | 3944 (3431 more deaths) | 513 (3431 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (11 more winstreaks) | 11 (11 less winstreaks) |
Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
Connections | 686 (485 more connections) | 201 (485 less connections) |
Rounds | 10016 (9145 more rounds) | 871 (9145 less rounds) |
You can also compare TuD|ASALA to: |
---|
mohamed |
FaceControl |
Chimp |
DJ - SNAKE |
Weirdo |
hsdga |
Majd |
Virgo |
Abu_Obaida |
mcintosh + |
ZAIBI |
Cutedog |
[[VSG] |]Kiki |
MoOni |
shownodepower |
AKW1LA |
K!||3R |
villain |