TuD|ASALA 1,99 | RM/3r 1,99 | |
---|---|---|
Current Facts for 82 confrontations. | ||
Rank | ||
Skill | 2.770 | 3.284 |
Ratio | 1.26 | 1.29 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 12.21% | 87.79% |
Skill gain when winning next confrontation | +3.51 | +0.49 |
Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 301 (18 more assists) | 283 (18 less assists) |
Assist skill | 205.433 (9.53 more assistskills) | 195.903 (9.53 less assistskills) |
History | ||
Kills | 4953 (1527 less kills) | 6480 (1527 more kills) |
Deaths | 3944 (1089 less deaths) | 5033 (1089 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (3 more winstreaks) | 19 (3 less winstreaks) |
Losestreak | -12 (6 more losestreaks) | -18 (6 less losestreaks) |
Experience | ||
Connections | 686 (568 less connections) | 1254 (568 more connections) |
Rounds | 10016 (546 less rounds) | 10562 (546 more rounds) |
You can also compare TuD|ASALA to: |
---|
amaba |
X_Lasty-Sy_X |
rmk |
Stefan |
Cookin Soul |
ctao |
RoboCop |
mohamed |
Reini |
Al-Demon |
Havenized |
Stefan |
Sound |
al caddafi |
PROFESR |
[wA]Forbidden |
hsdga |
mdvya |