mcintosh + 0,100 | Akkaiy 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.038 | 3.374 |
Ratio | 0.99 | 0.80 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 21.56% | 78.44% |
Skill gain when winning next confrontation | +3.14 | +0.86 |
Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 125 (58 more assists) | 67 (58 less assists) |
Assist skill | 131.966 (13.172 more assistskills) | 118.794 (13.172 less assistskills) |
History | ||
Kills | 1230 (509 more kills) | 721 (509 less kills) |
Deaths | 1247 (342 more deaths) | 905 (342 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 131 (35 more connections) | 96 (35 less connections) |
Rounds | 2010 (350 more rounds) | 1660 (350 less rounds) |
You can also compare mcintosh + to: |
---|
Alphonse |
Luniity |
[VSG] | T |
55 |
shownodepower |
Redoxxe |
[VSG] | haze. |
JIUNb |
DARK88 |
Mon2e4 |
Taj Raskom |
4lpha_q |
gg |
Uppercut |
ST@FF33 |
' One Mans Dream #. |
easy |
killua |