mcintosh + 0,100 | Luniity 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.038 | 4.585 |
Ratio | 0.99 | 1.52 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.26% | 99.74% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 125 (749 less assists) | 874 (749 more assists) |
Assist skill | 131.966 (368.598 less assistskills) | 500.564 (368.598 more assistskills) |
History | ||
Kills | 1230 (16669 less kills) | 17899 (16669 more kills) |
Deaths | 1247 (10498 less deaths) | 11745 (10498 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (7 less winstreaks) | 19 (7 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 131 (323 less connections) | 454 (323 more connections) |
Rounds | 2010 (19117 less rounds) | 21127 (19117 more rounds) |
You can also compare mcintosh + to: |
---|
sMv|SaiYan |
Sobe |
Avci |
KingsMan |
Cod_4 |
RMU_Breckenridge |
ZiOn |
xXALiXx |
Twiz |
lxcky. |
xxxx |
DartZ. |
di!_ |
65 |
Mon2e4 |
Uncleaned Teeth |
[^<[VSG] |]dadi:> |
Danny Handsome |