Mian Musab ![]() | [[VSG] |]Falix ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.967 | 4.569 |
Ratio | 0.40 | 1.34 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 9.03% | 90.97% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 38 (687 less assists) | 725 (687 more assists) |
Assist skill | 87.4822 (394.0458 less assistskills) | 481.528 (394.0458 more assistskills) |
History | ||
Kills | 610 (9766 less kills) | 10376 (9766 more kills) |
Deaths | 1534 (6202 less deaths) | 7736 (6202 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
Losestreak | -25 (15 less losestreaks) | -10 (15 more losestreaks) |
Experience | ||
Connections | 122 (969 less connections) | 1091 (969 more connections) |
Rounds | 2444 (11534 less rounds) | 13978 (11534 more rounds) |
You can also compare Mian Musab to: |
---|
IRAQI_GHOST |
OG.Kandrat |
Weirdo |
YDERH |
mGIci |
happy |
mallow_ |
Avci |
Rage |
Returning |
Falafel |
Brother#679 |
RenDover |
197011 |
[[VSG] |]badass |
NonSense |
ZAIBI |
Diabblo |