RenDover 1,99 | Easyrog 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 4.303 | 2.382 |
Ratio | 0.98 | 0.76 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 58 (52 more assists) | 6 (52 less assists) |
Assist skill | 68.2139 (26.2251 more assistskills) | 41.9888 (26.2251 less assistskills) |
History | ||
Kills | 1195 (1120 more kills) | 75 (1120 less kills) |
Deaths | 1222 (1123 more deaths) | 99 (1123 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 74 (67 more connections) | 7 (67 less connections) |
Rounds | 2125 (1963 more rounds) | 162 (1963 less rounds) |
You can also compare RenDover to: |
---|
saope |
ADAM XD |
Fnatic Fanboy |
Sobe |
No_Idea |
mountain Dew: |
ThesTaR |
suhaib2009 |
Gucio |
Juha |
Bakers |
salsa |
Coffee |
ZAIBI |
.::BOYKA::. |
Mango. |
acid |
Section |