mountain Dew: 60,40 | baris 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.475 | 2.730 |
Ratio | 0.96 | 0.87 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.88% | 0.12% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 295 (286 more assists) | 9 (286 less assists) |
Assist skill | 296.531 (261.8824 more assistskills) | 34.6486 (261.8824 less assistskills) |
History | ||
Kills | 4188 (4033 more kills) | 155 (4033 less kills) |
Deaths | 4356 (4178 more deaths) | 178 (4178 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 more winstreaks) | 7 (4 less winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 439 (420 more connections) | 19 (420 less connections) |
Rounds | 8185 (7894 more rounds) | 291 (7894 less rounds) |
You can also compare mountain Dew: to: |
---|
RoboCop |
NbkIvan |
Sapsan_UA |
Ninja |
FuRy VerteX |
Rambo |
EQionoX |
Knight19 |
Wicca |
1nsanity - |
ritchie |
triumph |
Mr_king99_k |
Reguel |
nob |
Tourop |
CoffeeiBeans |