mountain Dew: 60,40 | LEGz criz 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 4.475 | 2.317 |
Ratio | 0.96 | 1.24 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 295 (291 more assists) | 4 (291 less assists) |
Assist skill | 296.531 (283.32 more assistskills) | 13.211 (283.32 less assistskills) |
History | ||
Kills | 4188 (4085 more kills) | 103 (4085 less kills) |
Deaths | 4356 (4273 more deaths) | 83 (4273 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 less winstreaks) | 15 (4 more winstreaks) |
Losestreak | -16 (12 less losestreaks) | -4 (12 more losestreaks) |
Experience | ||
Connections | 439 (427 more connections) | 12 (427 less connections) |
Rounds | 8185 (8030 more rounds) | 155 (8030 less rounds) |
You can also compare mountain Dew: to: |
---|
bemz |
NotSection |
1nsanity - |
GooDs |
Spex |
nick |
ctao |
beavis |
wasd |
lilkid (bigchilling) |
NbkIvan |
MaTriX |
qazx |
salsa |
flaAwyY.!! |
Avci |
Luniity |
Danny Handsome |