Lexus: ![]() | [[VSG] |]Falix ![]() | |
---|---|---|
Current Facts for 138 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.387 | 4.569 |
Ratio | 0.96 | 1.34 |
Competing in | Top 11-50 League | Top 10 League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 33.23% | 66.77% |
Skill gain when winning next confrontation | +2.67 | +1.33 |
Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 296 (429 less assists) | 725 (429 more assists) |
Assist skill | 296.531 (184.997 less assistskills) | 481.528 (184.997 more assistskills) |
History | ||
Kills | 4215 (6161 less kills) | 10376 (6161 more kills) |
Deaths | 4404 (3332 less deaths) | 7736 (3332 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 451 (640 less connections) | 1091 (640 more connections) |
Rounds | 8322 (5656 less rounds) | 13978 (5656 more rounds) |
You can also compare Lexus: to: |
---|
Sapsan_UA |
Coffee |
Mr. |
mer 9 |
Default |
NyLz |
salsa |
ad |
1nsanity - |
No_Idea |
bren |
SR4|ThE ViPeR |
Adrian |
NbkIvan |
Kiki |
we.arbuz |
lil n1zzle. |
SimboKlice |