mountain Dew: 60,40 | kerosene 40,60 | |
---|---|---|
Current Facts for 92 confrontations. | ||
Rank | ||
Skill | 4.475 | 4.566 |
Ratio | 0.96 | 1.24 |
Competing in | Top 11-50 League | Top 10 League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 41.28% | 58.72% |
Skill gain when winning next confrontation | +2.35 | +1.65 |
Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 295 (5 more assists) | 290 (5 less assists) |
Assist skill | 296.531 (89.165 more assistskills) | 207.366 (89.165 less assistskills) |
History | ||
Kills | 4188 (1527 less kills) | 5715 (1527 more kills) |
Deaths | 4356 (244 less deaths) | 4600 (244 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 less winstreaks) | 15 (4 more winstreaks) |
Losestreak | -16 (3 less losestreaks) | -13 (3 more losestreaks) |
Experience | ||
Connections | 439 (83 more connections) | 356 (83 less connections) |
Rounds | 8185 (1375 less rounds) | 9560 (1375 more rounds) |
You can also compare mountain Dew: to: |
---|
YoungPromethium |
SHAO KAHN |
------------- |
baris |
trnks- |
happy |
h3h3 |
kot |
Spex |
[[VSG] |]badass |
France|CarTMaN<3 |
sajjad |
[=F | A=]Dr.Clit_ |
Reguel |
AdeLL:] |
Z024K |
22littleboi |
ctao |