mountain Dew: 60,40 | Klop 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 4.475 | 2.582 |
Ratio | 0.96 | 0.72 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 295 (288 more assists) | 7 (288 less assists) |
Assist skill | 296.531 (264.9538 more assistskills) | 31.5772 (264.9538 less assistskills) |
History | ||
Kills | 4188 (4078 more kills) | 110 (4078 less kills) |
Deaths | 4356 (4203 more deaths) | 153 (4203 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -16 (8 less losestreaks) | -8 (8 more losestreaks) |
Experience | ||
Connections | 439 (358 more connections) | 81 (358 less connections) |
Rounds | 8185 (7914 more rounds) | 271 (7914 less rounds) |
You can also compare mountain Dew: to: |
---|
Secty. |
3SABr | NoKeR |
Meerkat |
ADAM XD |
-Nyssa- |
CHUCK NORRIS |
Rage |
[[VSG] |]badass |
Phantom |
amaba |
IRAQI_GHOST |
kot |
ThesTaR |
matt |
YoungPromethium |
metju88 |
wasd |
gRzEcHoLLL |