Kun Aguero ![]() | Levi Ackerman ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.280 | 3.922 |
Ratio | 0.85 | 0.77 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 79.78% | 20.22% |
Skill gain when winning next confrontation | +0.81 | +3.19 |
Skill loss when losing next confrontation | -3.19 | -0.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 338 (314 more assists) | 24 (314 less assists) |
Assist skill | 318.708 (263.3624 more assistskills) | 55.3456 (263.3624 less assistskills) |
History | ||
Kills | 4950 (4417 more kills) | 533 (4417 less kills) |
Deaths | 5844 (5155 more deaths) | 689 (5155 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (5 more winstreaks) | 11 (5 less winstreaks) |
Losestreak | -24 (9 less losestreaks) | -15 (9 more losestreaks) |
Experience | ||
Connections | 489 (446 more connections) | 43 (446 less connections) |
Rounds | 13628 (12440 more rounds) | 1188 (12440 less rounds) |
You can also compare Kun Aguero to: |
---|
[ [VSG] |]1990s Reloaded! |
Diabblo |
Klop |
Luniity |
Piu Piu |
Pro |
aibax: |
mGIci |
HoZz |
shownodepower |
AnCap |
ThesTaR |
aimqn |
big balls |
mucahid_tr |
Apax |
token |
Levi Ackerman |