Kun Aguero ![]() | taha ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.347 | 3.109 |
Ratio | 0.85 | 0.54 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 99.14% | 0.86% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 335 (305 more assists) | 30 (305 less assists) |
Assist skill | 314.851 (267.2841 more assistskills) | 47.5669 (267.2841 less assistskills) |
History | ||
Kills | 4892 (4190 more kills) | 702 (4190 less kills) |
Deaths | 5763 (4461 more deaths) | 1302 (4461 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
Losestreak | -24 (10 less losestreaks) | -14 (10 more losestreaks) |
Experience | ||
Connections | 482 (359 more connections) | 123 (359 less connections) |
Rounds | 13426 (9013 more rounds) | 4413 (9013 less rounds) |
You can also compare Kun Aguero to: |
---|
aaaaa |
el gato |
[[VSG] |]Kiki |
MasnoMi |
Sapsan_UA |
oOKk |
notMeh |
[[VSG] |]Falix |
SimboKlice |
Luniity |
brainfreeze |
cummrsxo |
Supboii |
AdeLL:] |
Phantom |
Deadshot |
skate |
salsa |