Kun Aguero ![]() | [GR]kabal ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.347 | 2.320 |
Ratio | 0.85 | 1.03 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 335 (335 more assists) | 0 (335 less assists) |
Assist skill | 314.851 (314.851 more assistskills) | 0 (314.851 less assistskills) |
History | ||
Kills | 4892 (4781 more kills) | 111 (4781 less kills) |
Deaths | 5763 (5655 more deaths) | 108 (5655 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (10 more winstreaks) | 6 (10 less winstreaks) |
Losestreak | -24 (18 less losestreaks) | -6 (18 more losestreaks) |
Experience | ||
Connections | 484 (442 more connections) | 42 (442 less connections) |
Rounds | 13430 (13016 more rounds) | 414 (13016 less rounds) |
You can also compare Kun Aguero to: |
---|
sherry |
NbkIvan |
Nessie |
# panir # |
DF|HMH |
qazx |
Mango. |
Cod_4 |
Kari |
None |
Ornib |
YoungPromethium |
L |
SR4|ThE ViPeR |
Terminator |
AllenWo |
[[VSG] |]McTime |
YDERH |