Levi Ackerman 0,100 | slowSlon 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.922 | 2.142 |
Ratio | 0.77 | 0.38 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.89% | 0.11% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (16 more assists) | 8 (16 less assists) |
Assist skill | 55.3456 (35.6739 more assistskills) | 19.6717 (35.6739 less assistskills) |
History | ||
Kills | 533 (432 more kills) | 101 (432 less kills) |
Deaths | 689 (420 more deaths) | 269 (420 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 43 (31 less connections) | 74 (31 more connections) |
Rounds | 1188 (677 more rounds) | 511 (677 less rounds) |
You can also compare Levi Ackerman to: |
---|
Rox! |
ZAIBI |
.::BOYKA::. |
France|CarTMaN<3 |
notMeh |
[[VSG] |]Kiki |
BunnyBro |
22littleboi |
bol'no |
saope |
NonSense |
dkak |
trnks- |
[VSG] | T |
SiGMe |
Mr. |
DartZ. |
420 |