[wA]Forbidden 0,100 | |Ao3| Resoo 0,100 | |
---|---|---|
Current Facts for 36 confrontations. | ||
Rank | ||
Skill | 2.825 | 3.351 |
Ratio | 1.05 | 1.66 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 11.75% | 88.25% |
Skill gain when winning next confrontation | +3.53 | +0.47 |
Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (54 less assists) | 154 (54 more assists) |
Assist skill | 109.334 (24.818 less assistskills) | 134.152 (24.818 more assistskills) |
History | ||
Kills | 829 (1688 less kills) | 2517 (1688 more kills) |
Deaths | 786 (733 less deaths) | 1519 (733 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (9 less winstreaks) | 20 (9 more winstreaks) |
Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
Connections | 90 (130 less connections) | 220 (130 more connections) |
Rounds | 1323 (2176 less rounds) | 3499 (2176 more rounds) |
You can also compare [wA]Forbidden to: |
---|
RM/3r |
BliZzaR1060 |
Bossic |
DeeMak |
[Li]thium |
Ezio |
shownodepower |
di!_ |
rmk |
IRAN_KING |
L-fV |
Hobo Santa |
Reini |
Ninja |
Babypaul |
mdvya |
#MISFITTED |
SimboKlice |