[wA]Forbidden 0,100 | gtp_fx 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.825 | 2.413 |
Ratio | 1.05 | 0.49 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 82.93% | 17.07% |
Skill gain when winning next confrontation | +0.68 | +3.32 |
Skill loss when losing next confrontation | -3.32 | -0.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (82 more assists) | 18 (82 less assists) |
Assist skill | 109.334 (51.7491 more assistskills) | 57.5849 (51.7491 less assistskills) |
History | ||
Kills | 829 (677 more kills) | 152 (677 less kills) |
Deaths | 786 (477 more deaths) | 309 (477 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 90 (73 more connections) | 17 (73 less connections) |
Rounds | 1323 (886 more rounds) | 437 (886 less rounds) |
You can also compare [wA]Forbidden to: |
---|
Section |
[VSG] | T |
GreekGod |
mdvya |
gg |
SimboKlice |
Flames!!! |
197011 |
BliZzaR1060 |
GREEN BERET |
MAYHEM |
acid |
DeeMak |
kot |
s0meag |
[Li]thium |
Abu_Obaida |
BunnyBro |