[wA]Forbidden 0,100 | MAYHEM 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.825 | 2.506 |
Ratio | 1.05 | 1.02 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 77.34% | 22.66% |
Skill gain when winning next confrontation | +0.91 | +3.09 |
Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (90 more assists) | 10 (90 less assists) |
Assist skill | 109.334 (92.5449 more assistskills) | 16.7891 (92.5449 less assistskills) |
History | ||
Kills | 829 (580 more kills) | 249 (580 less kills) |
Deaths | 786 (542 more deaths) | 244 (542 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 90 (65 more connections) | 25 (65 less connections) |
Rounds | 1323 (922 more rounds) | 401 (922 less rounds) |
You can also compare [wA]Forbidden to: |
---|
Ninja |
CPPro |
Prizefightr |
GCHTM' Billy |
Morrison family are gay |
Shahib |
dkak |
[[VSG] |]bren |
Vasek |
MoOni |
Tihiy |
change_nick |
Genesis |
NotLevo |
Vaseline |
Exd1 |
Uppercut |
FL00D |