[wA]Forbidden 0,100 | test 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.825 | 4.230 |
Ratio | 1.05 | 0.96 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.45% | 99.55% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (254 less assists) | 354 (254 more assists) |
Assist skill | 109.334 (250.826 less assistskills) | 360.16 (250.826 more assistskills) |
History | ||
Kills | 829 (2880 less kills) | 3709 (2880 more kills) |
Deaths | 786 (3086 less deaths) | 3872 (3086 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 less winstreaks) | 17 (6 more winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 90 (871 less connections) | 961 (871 more connections) |
Rounds | 1323 (5702 less rounds) | 7025 (5702 more rounds) |
You can also compare [wA]Forbidden to: |
---|
22littleboi |
test |
[[VSG] |]Kiki |
Marduk |
PATATOULHS |
s0meag |
Diabblo |
killua |
Flames!!! |
Vasek |
usual man |
Hobo Santa |
ST@FF33 |
trnks- |
RadSl1c3 |
Babypaul |
Sibastus |
Ninja |