Morrison family are gay 0,100 | Almarshal 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.115 |
Ratio | 1.55 | 0.52 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (246 more assists) | 5 (246 less assists) |
Assist skill | 185.539 (158.326 more assistskills) | 27.213 (158.326 less assistskills) |
History | ||
Kills | 4079 (4023 more kills) | 56 (4023 less kills) |
Deaths | 2640 (2532 more deaths) | 108 (2532 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (19 more winstreaks) | 4 (19 less winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 541 (465 more connections) | 76 (465 less connections) |
Rounds | 4822 (4671 more rounds) | 151 (4671 less rounds) |
You can also compare Morrison family are gay to: |
---|
SAJ(SRB) |
Hero |
Doza |
Kari |
hary |
stybnyy |
supra |
FNRP-VESTRU |
nick |
NoName |
VODKA from CZ<3 |
rayyan |
Noxy |
Hobo Santa |
RadSl1c3 |
token |
Uncleaned Teeth |
habibkill11r |