0sG:eu[MaTriX#! ![]() | shackosh ![]() | |
---|---|---|
Current Facts for 224 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.835 | 3.342 |
Ratio | 0.60 | 0.45 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 86.89% | 13.11% |
Skill gain when winning next confrontation | +0.52 | +3.48 |
Skill loss when losing next confrontation | -3.48 | -0.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 120 (102 more assists) | 18 (102 less assists) |
Assist skill | 149.222 (109.3878 more assistskills) | 39.8342 (109.3878 less assistskills) |
History | ||
Kills | 3272 (2979 more kills) | 293 (2979 less kills) |
Deaths | 5440 (4786 more deaths) | 654 (4786 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -20 (1 more losestreaks) | -21 (1 less losestreaks) |
Experience | ||
Connections | 600 (552 more connections) | 48 (552 less connections) |
Rounds | 11721 (10642 more rounds) | 1079 (10642 less rounds) |
You can also compare 0sG:eu[MaTriX#! to: |
---|
NbkIvan |
BimZa_Ra_*__* |
wasd |
Weirdo |
AleksandrA |
0sG:eu[NiNja#! |
h3h3 |
pharaon |
mGIci |
STAY_OUT |
ZAIBI |
ctao |
UGRUM84 |
YoungPromethium |
S&S RiSi |
sherry |
Lacoste? |
Gucio |