0sG:eu[MaTriX#! ![]() | oOKk ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.876 | 4.366 |
Ratio | 0.60 | 1.03 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 13.23% | 86.77% |
Skill gain when winning next confrontation | +3.47 | +0.53 |
Skill loss when losing next confrontation | -0.53 | -3.47 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 121 (450 less assists) | 571 (450 more assists) |
Assist skill | 150.212 (302.33 less assistskills) | 452.542 (302.33 more assistskills) |
History | ||
Kills | 3303 (2961 less kills) | 6264 (2961 more kills) |
Deaths | 5471 (589 less deaths) | 6060 (589 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (9 less winstreaks) | 19 (9 more winstreaks) |
Losestreak | -20 (4 less losestreaks) | -16 (4 more losestreaks) |
Experience | ||
Connections | 602 (421 less connections) | 1023 (421 more connections) |
Rounds | 11788 (436 less rounds) | 12224 (436 more rounds) |
You can also compare 0sG:eu[MaTriX#! to: |
---|
Evsti?! |
AdeLL:] |
Diabblo |
AllenWo |
D3adDynastyNpF |
token |
S&S RiSi |
Luniity |
bren |
shackosh |
DJEGID |
SimboKlice |
[Bad:Frag]NINJA235 <3 |
NoNoI'mBoT |
YDERH |
R3KT |
HoZz |
Tourop |