0sG:eu[MaTriX#! ![]() | Rox! ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.068 | 4.394 |
Ratio | 0.62 | 1.46 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 22.23% | 77.77% |
Skill gain when winning next confrontation | +3.11 | +0.89 |
Skill loss when losing next confrontation | -0.89 | -3.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 127 (48 less assists) | 175 (48 more assists) |
Assist skill | 152.704 (25.409 more assistskills) | 127.295 (25.409 less assistskills) |
History | ||
Kills | 3664 (143 more kills) | 3521 (143 less kills) |
Deaths | 5904 (3498 more deaths) | 2406 (3498 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 less winstreaks) | 18 (6 more winstreaks) |
Losestreak | -20 (9 less losestreaks) | -11 (9 more losestreaks) |
Experience | ||
Connections | 625 (206 more connections) | 419 (206 less connections) |
Rounds | 12817 (7260 more rounds) | 5557 (7260 less rounds) |
You can also compare 0sG:eu[MaTriX#! to: |
---|
[VSG] | T |
Kiki |
|TI| Lacoste_Mhdi |
amaba |
LowKey Blessed |
Mango. |
token |
bren |
420 |
NoNoI'mBoT |
Ribol |
IRAQI_GHOST |
Reguel |
ZAIBI |
SimboKlice |
DJEGID |
Shevo |
NotSection 2 |