qb_Player 11 ![]() | EQionoX ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.456 | 4.426 |
Ratio | 0.76 | 0.89 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (162 less assists) | 166 (162 more assists) |
Assist skill | 12.3505 (167.7015 less assistskills) | 180.052 (167.7015 more assistskills) |
History | ||
Kills | 158 (3176 less kills) | 3334 (3176 more kills) |
Deaths | 207 (3520 less deaths) | 3727 (3520 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 32 (514 less connections) | 546 (514 more connections) |
Rounds | 373 (7476 less rounds) | 7849 (7476 more rounds) |
You can also compare qb_Player 11 to: |
---|
villain |
Soda. |
FB |
benzo |
E34 525TDS |
bren |
' One Mans Dream #. |
usual man |
saope |
RICH LIKE ME |
Virgo |
tdm is so cool |
shownodepower |
EQionoX |
ctao |
z |
#MISFITTED |
qb_Player 13 |