FenRir 1,99 | Ghost 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.196 | 2.154 |
Ratio | 0.88 | 1.00 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 51 (46 more assists) | 5 (46 less assists) |
Assist skill | 143.128 (106.3503 more assistskills) | 36.7777 (106.3503 less assistskills) |
History | ||
Kills | 564 (478 more kills) | 86 (478 less kills) |
Deaths | 644 (558 more deaths) | 86 (558 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
Connections | 48 (39 more connections) | 9 (39 less connections) |
Rounds | 1064 (881 more rounds) | 183 (881 less rounds) |
You can also compare FenRir to: |
---|
sherry |
Juha |
fw |
AWM |
Luniity |
TARIQ |
RANA |
[[VSG] |]badass |
notMeh |
.::BOYKA::. |
Shevo |
token |
CoffeeiBeans |
Zero |
197011 |
[[VSG] |]McTime |
Reguel |
nob |