RadSl1c3 1,99 | TARIQ 60,40 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 3.195 | 4.558 |
Ratio | 0.71 | 1.47 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 0.53% | 99.47% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 347 (11 less assists) | 358 (11 more assists) |
Assist skill | 322.036 (96.957 more assistskills) | 225.079 (96.957 less assistskills) |
History | ||
Kills | 4962 (2622 less kills) | 7584 (2622 more kills) |
Deaths | 6959 (1789 more deaths) | 5170 (1789 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (9 less winstreaks) | 25 (9 more winstreaks) |
Losestreak | -26 (17 less losestreaks) | -9 (17 more losestreaks) |
Experience | ||
Connections | 387 (94 less connections) | 481 (94 more connections) |
Rounds | 12698 (541 more rounds) | 12157 (541 less rounds) |
You can also compare RadSl1c3 to: |
---|
No_Idea |
badass |
WEasd |
skyworkerr |
Codi |
KLO |
... |
Johnnyfullgear |
retract |
tiger |
codeine |
Twiz |
BliZzaR1060 |
Juha |
Jerome Valeska |
DARK88 |
Apora |
lxcky. |