SHAO KAHN ![]() | [[VSG] |]BunnyBro ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.192 | 4.151 |
Ratio | 1.14 | 1.12 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (506 less assists) | 509 (506 more assists) |
Assist skill | 2.31786 (358.21414 less assistskills) | 360.532 (358.21414 more assistskills) |
History | ||
Kills | 180 (13849 less kills) | 14029 (13849 more kills) |
Deaths | 158 (12380 less deaths) | 12538 (12380 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (9 less winstreaks) | 17 (9 more winstreaks) |
Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
Connections | 35 (1238 less connections) | 1273 (1238 more connections) |
Rounds | 367 (25747 less rounds) | 26114 (25747 more rounds) |
You can also compare SHAO KAHN to: |
---|
amaba |
Kiki |
Hero |
Lacoste? |
Meerkat |
TARIQ |
Zero |
Juha |
[VSG] | T |
Luffy_0215 |
[VSG] | RoxY |
YDERH |
fmX |
.::BOYKA::. |
[ [VSG] |]1990s Reloaded! |
AllenWo |
NbkIvan |
NoMaD |