MasnoMi 1,99 | MasiaLK 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.956 | 2.977 |
Ratio | 1.35 | 0.40 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 97.72% | 2.28% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 79 (62 more assists) | 17 (62 less assists) |
Assist skill | 92.9613 (68.3311 more assistskills) | 24.6302 (68.3311 less assistskills) |
History | ||
Kills | 1441 (892 more kills) | 549 (892 less kills) |
Deaths | 1067 (306 less deaths) | 1373 (306 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (11 more winstreaks) | 5 (11 less winstreaks) |
Losestreak | -9 (21 more losestreaks) | -30 (21 less losestreaks) |
Experience | ||
Connections | 139 (82 more connections) | 57 (82 less connections) |
Rounds | 2252 (164 more rounds) | 2088 (164 less rounds) |
You can also compare MasnoMi to: |
---|
Soda. |
X_Lasty-Sy_X |
Taj Raskom |
{*}_{*} |
OranjeMaster |
Amrmhd |
SimboKlice |
Virgo |
21166 |
Mateen |
napletek |
megan |
Yogurt |
token |
orthivory |
h3h3 |
saope |
ProSnor |