MasnoMi 1,99 | notMeh 80,20 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.956 | 4.441 |
Ratio | 1.35 | 1.37 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 13.44% | 86.56% |
Skill gain when winning next confrontation | +3.46 | +0.54 |
Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 79 (266 less assists) | 345 (266 more assists) |
Assist skill | 92.9613 (167.9837 less assistskills) | 260.945 (167.9837 more assistskills) |
History | ||
Kills | 1441 (2957 less kills) | 4398 (2957 more kills) |
Deaths | 1067 (2147 less deaths) | 3214 (2147 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (3 more winstreaks) | 13 (3 less winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 139 (49 less connections) | 188 (49 more connections) |
Rounds | 2252 (3605 less rounds) | 5857 (3605 more rounds) |
You can also compare MasnoMi to: |
---|
4lpha_q |
skyworkerr |
ICECOLD |
feast. |
Sobe |
......... |
Luniity |
WEEE |
nick |
[[VSG] |]Falix |
Olivier. |
Viky |
Miracle |
FB |
tiger |
Harlock |
IRAQI_GHOST |
Papulelele |