|Ao3| Resoo 0,100 | Ryan 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.351 | 3.186 |
Ratio | 1.66 | 1.11 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 65.30% | 34.70% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 154 (78 more assists) | 76 (78 less assists) |
Assist skill | 134.152 (61.5694 more assistskills) | 72.5826 (61.5694 less assistskills) |
History | ||
Kills | 2517 (1292 more kills) | 1225 (1292 less kills) |
Deaths | 1519 (419 more deaths) | 1100 (419 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (10 more winstreaks) | 10 (10 less winstreaks) |
Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
Connections | 220 (132 more connections) | 88 (132 less connections) |
Rounds | 3499 (1241 more rounds) | 2258 (1241 less rounds) |
You can also compare |Ao3| Resoo to: |
---|
FL00D |
****** |
|Ao3| Stefan. |
test |
Rokacc. |
Uncleaned Teeth |
KIngsMan |
qazx |
token |
CodPortugal |
Johnnyfullgear |
[[VSG] |]badass |
mdvya |
hsdga |
AKW1LA |
kerosene |
Phobos |
GorD |