shownodepower ![]() | z ![]() | |
---|---|---|
Current Facts for 56 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.662 | 3.529 |
Ratio | 0.72 | 1.43 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 62.55% | 37.45% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 677 (275 more assists) | 402 (275 less assists) |
Assist skill | 616.092 (325.768 more assistskills) | 290.324 (325.768 less assistskills) |
History | ||
Kills | 6803 (2052 more kills) | 4751 (2052 less kills) |
Deaths | 9429 (6099 more deaths) | 3330 (6099 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -18 (11 less losestreaks) | -7 (11 more losestreaks) |
Experience | ||
Connections | 419 (456 less connections) | 875 (456 more connections) |
Rounds | 21253 (15359 more rounds) | 5894 (15359 less rounds) |
You can also compare shownodepower to: |
---|
dkak |
Valerka |
marjan |
Indigo-Soul |
[VSG] | Meh |
Maxys |
zazu |
h3h3 |
Dope |
Twiz |
test |
NOHOOK |
[Li]thium |
Raaj |
lil n1zzle. |
RICH LIKE ME |
197011 |
BiuuS :> |