shownodepower 0,100 | ' One Mans Dream #. 1,99 | |
---|---|---|
Current Facts for 61 confrontations. | ||
Rank | ||
Skill | 3.662 | 2.986 |
Ratio | 0.72 | 0.36 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 93.06% | 6.94% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 677 (447 more assists) | 230 (447 less assists) |
Assist skill | 616.092 (336.536 more assistskills) | 279.556 (336.536 less assistskills) |
History | ||
Kills | 6803 (4852 more kills) | 1951 (4852 less kills) |
Deaths | 9429 (4069 more deaths) | 5360 (4069 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
Losestreak | -18 (21 more losestreaks) | -39 (21 less losestreaks) |
Experience | ||
Connections | 419 (35 more connections) | 384 (35 less connections) |
Rounds | 21253 (11831 more rounds) | 9422 (11831 less rounds) |
You can also compare shownodepower to: |
---|
NRU|Scorpy |
amaba |
[VSG] | T |
Nj |
GreekGod |
wiseguy.7. |
Mian Musab |
UGRUM84 |
li0n |
ICECOLD |
Raaj |
token |
Papulelele |
Section |
X_Lasty-Sy_X |
Abu_Obaida |
197011 |
Luniity |