shownodepower 0,100 | salsa 0,100 | |
---|---|---|
Current Facts for 329 confrontations. | ||
Rank | ||
Skill | 3.662 | 4.136 |
Ratio | 0.72 | 0.89 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 13.98% | 86.02% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 677 (179 less assists) | 856 (179 more assists) |
Assist skill | 616.092 (105.261 less assistskills) | 721.353 (105.261 more assistskills) |
History | ||
Kills | 6803 (5193 less kills) | 11996 (5193 more kills) |
Deaths | 9429 (4098 less deaths) | 13527 (4098 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 less winstreaks) | 16 (5 more winstreaks) |
Losestreak | -18 (0 more losestreaks) | -18 (0 less losestreaks) |
Experience | ||
Connections | 419 (663 less connections) | 1082 (663 more connections) |
Rounds | 21253 (2350 less rounds) | 23603 (2350 more rounds) |
You can also compare shownodepower to: |
---|
goofball |
ArQu1 |
Sound |
K!||3R |
weedfenJa:> |
Hero |
#MISFITTED |
explosivx3 |
AKW1LA |
DJ - SNAKE |
BliZzaR1060 |
matt |
egggy |
badass |
' One Mans Dream #. |
retract |
L A S A L S A |
Cpt_FRAG |