netsky Ollie 0,100 | Mattness 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.343 | 3.287 |
Ratio | 1.60 | 0.69 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.61% | 97.39% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 47 (3 less assists) | 50 (3 more assists) |
Assist skill | 51.9325 (10.0298 less assistskills) | 61.9623 (10.0298 more assistskills) |
History | ||
Kills | 810 (341 less kills) | 1151 (341 more kills) |
Deaths | 505 (1152 less deaths) | 1657 (1152 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (6 more winstreaks) | 8 (6 less winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 132 (131 less connections) | 263 (131 more connections) |
Rounds | 1061 (1750 less rounds) | 2811 (1750 more rounds) |
You can also compare netsky Ollie to: |
---|
Dmx |
shownodepower |
vTaz |
xyn |
explosivx3 |
killua |
Chimp |
Monty |
kot |
Phobos |
[[VSG] |]Falix |
test |
(SchnideR) Luke |
RadSl1c3 |
JIUNb |
love sosa |
trippin. |
[Li]thium |