0sG:eu[AdeLLL#! ![]() | saymyname ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.865 | 2.067 |
Ratio | 1.07 | 0.57 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 99.90% | 0.10% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 69 (66 more assists) | 3 (66 less assists) |
Assist skill | 54.238 (37.772 more assistskills) | 16.466 (37.772 less assistskills) |
History | ||
Kills | 2413 (2356 more kills) | 57 (2356 less kills) |
Deaths | 2248 (2148 more deaths) | 100 (2148 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 more winstreaks) | 4 (7 less winstreaks) |
Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
Connections | 165 (153 more connections) | 12 (153 less connections) |
Rounds | 4615 (4455 more rounds) | 160 (4455 less rounds) |
You can also compare 0sG:eu[AdeLLL#! to: |
---|
ThesTaR |
sherry |
MTR a m 1 g o |
saymyname |
h3h3 |
token |
leanj |
KIRA |
=S.B.=Febre* |
0sG:eu[MaTriX#! |
[[VSG] |]Falix |
Jk- |
Luniity |
Meerkat |
Kiki |
NotSection 2 |
shackosh |
badass |