[[VSG] |]Kiki 60,40 | superhans123456 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.562 | 2.025 |
Ratio | 0.96 | 0.57 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3305 (3298 more assists) | 7 (3298 less assists) |
Assist skill | 2520.34 (2496.2115 more assistskills) | 24.1285 (2496.2115 less assistskills) |
History | ||
Kills | 41761 (41691 more kills) | 70 (41691 less kills) |
Deaths | 43298 (43176 more deaths) | 122 (43176 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (13 more winstreaks) | 4 (13 less winstreaks) |
Losestreak | -18 (10 less losestreaks) | -8 (10 more losestreaks) |
Experience | ||
Connections | 964 (953 more connections) | 11 (953 less connections) |
Rounds | 65535 (65345 more rounds) | 190 (65345 less rounds) |
You can also compare [[VSG] |]Kiki to: |
---|
Stefan |
MasnoMi |
France|CarTMaN<3 |
Twiz |
Ali |
Section |
JIUNb |
NoMaD |
Adrian |
Papulelele |
Zero |
None |
Danny Handsome |
ToKyo |
Terminator |
Meow |
Reini |
21166 |