PATATOULHS 1,99 | RICH LIKE ME 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 3.071 | 3.105 |
Ratio | 0.96 | 0.83 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 46.69% | 53.31% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 82 (51 more assists) | 31 (51 less assists) |
Assist skill | 77.9505 (17.1034 more assistskills) | 60.8471 (17.1034 less assistskills) |
History | ||
Kills | 1480 (917 more kills) | 563 (917 less kills) |
Deaths | 1535 (854 more deaths) | 681 (854 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (7 more winstreaks) | 11 (7 less winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 129 (78 more connections) | 51 (78 less connections) |
Rounds | 2114 (924 more rounds) | 1190 (924 less rounds) |
You can also compare PATATOULHS to: |
---|
bazik |
qqeqq |
Soda. |
alice |
mArTi3 |
197011 |
Juha |
Marcillo____ |
CodPortugal |
villain |
SABA |
OranjeMaster |
MaxxXie |
AnCap |
Phobos |
habibkill11r |
Mar .-. |
Rakiya |