PATATOULHS 1,99 | Dschebit-Schoen 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.071 | 2.304 |
Ratio | 0.96 | 1.54 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.00% | 5.00% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 82 (78 more assists) | 4 (78 less assists) |
Assist skill | 77.9505 (66.3526 more assistskills) | 11.5979 (66.3526 less assistskills) |
History | ||
Kills | 1480 (1358 more kills) | 122 (1358 less kills) |
Deaths | 1535 (1456 more deaths) | 79 (1456 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (5 more winstreaks) | 13 (5 less winstreaks) |
Losestreak | -14 (1 more losestreaks) | -15 (1 less losestreaks) |
Experience | ||
Connections | 129 (117 more connections) | 12 (117 less connections) |
Rounds | 2114 (1980 more rounds) | 134 (1980 less rounds) |
You can also compare PATATOULHS to: |
---|
Luniity |
Ghablame |
[VSG] | Kiki |
SABA |
21166 |
ibrahim iraqi |
Castle |
Section |
Ali wehbe |
Hexagon |
X |
............. |
[VSG] | Meh |
Weirdo |
Redoxxe |
Sad |
Sobe |
bazik |