PATATOULHS 1,99 | salsa 0,100 | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ||
Skill | 3.071 | 4.136 |
Ratio | 0.96 | 0.89 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 1.65% | 98.35% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 82 (774 less assists) | 856 (774 more assists) |
Assist skill | 77.9505 (643.4025 less assistskills) | 721.353 (643.4025 more assistskills) |
History | ||
Kills | 1480 (10516 less kills) | 11996 (10516 more kills) |
Deaths | 1535 (11992 less deaths) | 13527 (11992 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (2 more winstreaks) | 16 (2 less winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 129 (953 less connections) | 1082 (953 more connections) |
Rounds | 2114 (21489 less rounds) | 23603 (21489 more rounds) |
You can also compare PATATOULHS to: |
---|
(SAJ) FiLiP |
Mateen |
CPPro |
forky7 |
Sad |
Castle |
Stefan |
s0meag |
Hexagon |
mcLAREN |
Dmx |
Cutedog |
RICH LIKE ME |
RadSl1c3 |
[^<[VSG] |]dadi:> |
Pain |
[^<[VSG] |]TARIQ |
Ryan |