Magna Sharter 0,100 | Phobos 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.231 | 3.227 |
Ratio | 0.90 | 0.87 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.14% | 97.86% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (511 less assists) | 516 (511 more assists) |
Assist skill | 34.579 (396.107 less assistskills) | 430.686 (396.107 more assistskills) |
History | ||
Kills | 66 (6305 less kills) | 6371 (6305 more kills) |
Deaths | 73 (7232 less deaths) | 7305 (7232 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (6 less winstreaks) | 13 (6 more winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 40 (421 less connections) | 461 (421 more connections) |
Rounds | 122 (10954 less rounds) | 11076 (10954 more rounds) |
You can also compare Magna Sharter to: |
---|
Mr. |
trnks- |
saope |
SimboKlice |
Twiz |
Luniity |
SimboKlice |
MoOni |
WEEE |
[VSG] | Meh |
Phobos |
[[VSG] |]Falix |
Virgo |
blaster |
Stefan |
Ezio |
rmk |
Nikoliss |