CreakyKnees ![]() | Weirdo ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.132 | 4.572 |
Ratio | 2.10 | 1.79 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 15.60% | 84.40% |
Skill gain when winning next confrontation | +3.38 | +0.62 |
Skill loss when losing next confrontation | -0.62 | -3.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 52 (394 less assists) | 446 (394 more assists) |
Assist skill | 80.2938 (215.7162 less assistskills) | 296.01 (215.7162 more assistskills) |
History | ||
Kills | 900 (5548 less kills) | 6448 (5548 more kills) |
Deaths | 429 (3174 less deaths) | 3603 (3174 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (0 more winstreaks) | 21 (0 less winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 124 (169 less connections) | 293 (169 more connections) |
Rounds | 991 (6031 less rounds) | 7022 (6031 more rounds) |
You can also compare CreakyKnees to: |
---|
<:caca2:> |
Mama Kunnt |
'L'E'X' |
[Li]thium |
Castle |
Phobos |
V For Verified |
Jk- |
VodkaFromCz |
losus |
badass |
di!_ |
Rambo |
marjan |
197011 |
klikklak Karl |
KingsMan |
xXALiXx |