Andy Anderson. ![]() | saymyname ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 2.067 |
Ratio | 1.43 | 0.57 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1222 more assists) | 3 (1222 less assists) |
Assist skill | 780.9 (764.434 more assistskills) | 16.466 (764.434 less assistskills) |
History | ||
Kills | 16968 (16911 more kills) | 57 (16911 less kills) |
Deaths | 11844 (11744 more deaths) | 100 (11744 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (20 more winstreaks) | 4 (20 less winstreaks) |
Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
Connections | 1072 (1060 more connections) | 12 (1060 less connections) |
Rounds | 22666 (22506 more rounds) | 160 (22506 less rounds) |
You can also compare Andy Anderson. to: |
---|
KingRastta |
X_Lasty-Sy_X |
Johnnyfullgear |
Maxys |
KAKAXA |
frazzzzzz |
Rambo |
Sqizzy |
JIUNb |
Prizefightr |
rmk |
RM/3r |
UYGAR |
Viky |
Mac Carvell |
k3xy |
KushCookie |
iiMntzaer |